| 1 | 3.00 AM | Nata Thurakkal (Opening) |
| 2 | 3.00 to 3.10 | Nirmalyadarsanam |
| 3 | 3.10 to 3.45 | Thailabhishekam, Vaakacharthu, Samkhabhishekam |
| 4 | 3.45 to 4.15 | Malarnivedyam, Alamkaram |
| 5 | 4.15 to 4.30 | Ushanivedyam |
| 6 | 5.30 to 6.15 | Darsanam, Ethirettu Pooja, then Usha Pooja |
| 7 | 6.15 to 7.15 | Darsanam and Sheeveli |
| 8 | 7.15 to 9.00 | Palabhishekam, Navakabhishekam, Pantheerati Nivedyam Pooja |
| 9 | 9.00 to 11.30 | Darsanam |
| 10 | 11.30 to 12.30 | Nivedyam Uccha Pooja |
| 11 | 12.30 to 4.30 | Nata Atakkal (closing) |
| 12 | 4.30 | Nata Thurakkal (Opening) |
| 13 | 4.30 to 6.15 | Sheeveli, Darsanam |
| 14 | 6.15 to 6.45 | Deeparadhana (according to the sunset timing) |
| 15 | 6.45 to 8.15 | Darsanam, Nivedyam, Athazha Pooja |
| 16 | 8.30 to 9.00 | Athazha Sheeveli |
| 17 | 9.00 to 9.15 | Thruppuka, Olavayana |
| 18 | 9.15 PM | Nata Atakkal (Closing) |
Saturday, December 22, 2007
GURUVAYOOR POOJA TIMINGS
Subscribe to:
Post Comments (Atom)
YOUR SEARCH ENDS HERE
guruvayoor map
1 comment:
please include some more details of the temple and their rituals congratulations for starting such a informative site about the temple all the things u included now is superb
Post a Comment